Home > products
6/6kv,6/10kv three-core XLPE insulated Steel Tape Armored PVC sheathed power cable(YJV,YJLV)



Nominal
Cross-
sectional
Area of
Cable
Nomin-
allnsul-
ation Th-
lckness
She-
ath Th-
lckness
Approx
Quter Dl-
ameter Ofc-
able
Approx
Weight
of
Cable
D.C
Realstance
of Cable
at 20°C
A.C Reals-
tance at
Operating
Temperature
Cu AL Cu AL Cu AL Cu AL
mm² mm mm mm mm kg/km kg/km Ω/Km Ω/Km Ω/Km Ω/Km
25 3.4 2.4 48.0 48.0 3190 2716 0.727 1.200 0.9271 1.5385
35 3.4 2.5 50.0 50.0 3731 3068 0.524 0.868 0.6683 1.1130
50 3.4 2.6 53.0 53.0 4396 3499 0.387 0.641 0.4936 0.8220
70 3.4 2.7 57.0 57.0 5198 3872 0.268 0.443 0.3420 0.5681
95 3.4 2.9 62.0 62.0 6350 4551 0.193 0.320 0.2465 0.4105
120 3.4 3.0 65.0 65.0 7257 4984 0.153 0.253 0.1956 0.3247
150 3.4 3.1 69.0 69.0 8383 5542 0.124 0.206 0.1588 0.2645
185 3.4 3.2 72.0 72.0 9741 6237 0.0991 0.164 0.1272 0.2108
240 3.4 3.3 78.0 78.0 11854 7309 0.0754 0.125 0.0972 0.1609
300 3.4 3.4 84.0 84.0 14861 9178 0.0601 0.100 0.0780 0.1290
400 3.4 3.5 90.0 90.0 17868 11047 0.0407 0.0778 0.0616 0.1010
500 3.4 3.6 96.0 96.0 29875 12916 0.0366 0.0605 0.0489 0.0789


Oparat-
ing Cap-
acity
Cable
induction
Reactive
impeda-
nce of
Cable
Positive
Negative
Sequence
impedance
Zero Sequence
impedance
Short-circuit
Current
Cu AL Cu AL Conductor Screen
Cu
tape
Cu
Wire
Cu
tape
Cu
Wire
Cu AL Cu
tape
Cu
Wire
uF/Km MH/Km Ω/Km Ω/Km Ω/Km Ω/Km Ω/Km Ω/Km Ω/Km KA KA KA KA
0.1922 0.3797 0.1192 0.9347 1.5431 3.5159 2.2296 4.1272 2.8407 3.69 2.42 2.958 --
0.2116 0.3613 0.1134 0.6780 1.1188 3.2572 1.9738 3.7017 2.4182 5.15 3.37 2.958 --
0.2367 0.3423 0.1075 0.5053 0.8290 3.0824 1.8010 3.4106 2.1291 7.31 4.79 2.958 --
0.2693 0.3232 0.1015 0.3568 0.5773 2.9307 1.6512 3.1568 1.9823 10.2 6.68 2.958 --
0.2999 0.3092 0.0971 0.2651 0.4219 2.8352 1.0762 2.9991 1.2399 13.8 9.68 2.958 --
0.3266 0.2992 0.0939 0.2172 0.3382 2.7844 1.0262 2.9133 1.1551 17.4 11.4 2.958 --
0.3570 0.2807 0.0910 0.1834 0.2800 2.7476 0.9902 2.8532 1.0958 21.7 14.2 2.958 --
0.3873 0.2617 0.0885 0.1554 0.2289 2.7161 0.7300 2.7995 0.8134 26.7 17.5 2.958 --
0.4290 0.2726 0.0856 0.1301 0.1827 2.3194 0.6999 2.3808 0.7634 34.6 22.6 3.031 --
0.4706 0.2651 0.0832 0.1148 0.1541 2.2984 0.6824 2.3490 0.7334 43.1 26.2 3.031

--

0.5311 0.2564 0.0805 0.1023 0.1299 2.2825 0.6670 2.3213 0.7063 57.4 37.6 3.031 --
0.5839 0.2503 0.0786 0.0936 0.1123 2.2702 0.6552 2.2795 0.6851 71.7 47.0 3.031 --