Home > products
0.6/1kv(4+1) sioplas insulated Steel Tape Armored PVC sheathed power cable with Rated Voltage of 0.6/1KV(YJV22,YJLV22)



Nomina
Cross-
sectional
Area of
Conductor
Insu-
lation T-
hickness
She
-ath Thi-
ckness
Outer D-
lameter
of Cable
(Refere-
nce)
Weight of Cable
(Reference)
D.C Resistance of Conductor
at 20 °C (≤)
Test
voltage
Insulation
Resistance
(≥)
Cu Al Cu Al
mm² mm mm mm kg/Km kg/Km Ω/Km Ω/Km KV Ω·Km
4/2.5 0.7/0.7 1.8 17.8 543.7 429.2 4.16/7.41 7.41/12.1 3.5 0.757/0.916
6/4 0.7/0.7 1.8 19.2 665.6 492.6 3.08/4.61 4.61/7.41 3.5 0.645/0.757
10/6 0.7/0.7 1.8 21.5 903.6 626.8 1.83/3.08 3.08/4.61 3.5 0.523/0.645
16/10 0.7/0.7 1.8 24.3 1219.3 775.0 1.15/1.83 1.91/3.08 3.5 0.431/0.523
25/16 0.9/0.7 1.8 27.8 1737.6 1049.3 0.727/1.15 1.20/1.91 3.5 0.444/0.431
35/16 0.9/0.7 1.9 30.2 2170.0 1233.5 0.524/1.15 0.868/1.91 3.5 0.379/0.431
50/25 1.0/0.9 2.0 35.7 3206.2 1870.1 0.387/0.727 0.641/1.20 3.5 0.355/0.444
70/35 1.1/0.9 2.2 40.7 4272.3 2396.2 0.268/0.524 0.443/0.868 3.5 0.335/0.397
90/50 1.1/1.0 2.3 45.4 5667.8 3105.8 0.193/0.387 0.320/0.641 3.5 0.290/0.335
120/70 1.2/1.1 2.5 50.4 6985.0 3716.6 0.154/0.268 0.253/0.443 3.5 0.282/0.335
150/70 1.41.1 2.7 55.4 8433.0 4452.3 0.124/0.268 0.206/0.443 3.5 0.294/0.335
185/95 1.6/1.1 2.9 61.2 10356.7 5389.6

0.0991/0.193

0.164/0.320 3.5 0.303/0.290
240/120 1.7/1.2 3.1 67.9 13084.6 6596.7 0.0754/0.153 0.125/0.253 3.5 0.283/0.282
300/150 1.8/1.4 3.3 74.8 16061.5 7894.1 0.0601/0.124 0.100/0.206 3.5 0.263/0.294
400/185 2.0/1.6 3.6 86.0 21353.8 10697.2 0.047/0.0991 0.0778/0.164 3.5 0.243/0.303
500/240 2.2/1.7 4.0 95.1 26413.5 13010.6 0.0366/0.0754 0.0605/0.0754 3.5 0.223/0.283