Home > products
0.6/1kv(3+2) Core Sioplas insulated PVC sheathed power cable With Rated Voltage of 0.6/1KV(YJV22,YJLV22)



Nomina
Cross-
sectional
Area of
Conductor
Insu-
lation T-
hickness
She
-ath Thi-
ckness
Outer D-
lameter
of Cable
(Refere-
nce)
Weight of Cable
(Reference)
D.C Resistance of Conductor
at 20 °C (≤)
Test
voltage
Insulation
Resistance
(≥)
Cu Al Cu Al
mm² mm mm mm kg/Km kg/Km Ω/Km Ω/Km KV Ω·Km
4/2.5 0.7/0.7 1.8 13.9 337.4 223.0 4.16/7.41 7.41/12.1 3.5 0.757/0.916
6/4 0.7/0.7 1.8 15.2 440.3 267.3 3.08/4.61 4.61/7.41 3.5 0.645/0.757
10/6 0.7/0.7 1.8 19.0 663.2 386.1 1.83/3.08 3.08/4.61 3.5 0.523/0.645
16/10 0.7/0.7 1.8 21.5 942.4 498.0 1.15/1.83 1.91/3.08 3.5 0.431/0.523
25/16 0.9/0.7 1.8 25.3 1415.9 719.4 0.727/1.15 1.20/1.91 3.5 0.444/0.431
35/16 0.9/0.7 1.8 27.5 1804.3 867.8 0.524/1.15 0.868/1.91 3.5 0.379/0.431
50/25 1.0/0.9 1.9 31.7 2421.8 1095.7 0.387/0.727 0.641/1.20 3.5 0.355/0.444
70/35 1.1/0.9 2.1 36.8 3379.2 1505.1 0.268/0.524 0.443/0.868 3.5 0.335/0.397
90/50 1.1/1.0 2.2 41.3 4652.4 2080.4 0.193/0.387 0.320/0.641 3.5 0.290/0.335
120/70 1.2/1.1 2.4 46.1 5817.6 2549.2 0.154/0.268 0.253/0.443 3.5 0.282/0.335
150/70 1.4/1.1 2.6 50.9 7119.8 3136.2 0.124/0.268 0.206/0.443 3.5 0.294/0.335
185/95 1.6/1.1 2.8 56.5 8869.8 3902.7

0.0991/0.193

0.164/0.320 3.5 0.303/0.290
240/120 1.7/1.2 3.0 63.0 11395.0 4907.1 0.0754/0.153 0.125/0.253 3.5 0.283/0.282
300/150 1.8/1.4 3.2 69.7 14157.2 5989.4 0.0601/0.124 0.100/0.206 3.5 0.263/0.294
400/185 2.0/1.6 3.5 79.2 18218.8 7562.2 0.047/0.0991 0.0778/0.164 3.5 0.243/0.303
500/240 2.2/1.7 3.7 88.0 22806.5 9403.6 0.0366/0.0754 0.0605/0.125 3.5 0.223/0.283