Home > products
0.6/1kv(3+2) Core Sioplas insulated PVC sheathed power cable With Rated Voltage of 0.6/1KV(YJV,YJLV)



Nomina
Cross-
sectional
Area of
Conductor
Insu-
lation T-
hickness
She
-ath Thi-
ckness
Outer D-
lameter
of Cable
(Refere-
nce)
Weight of Cable
(Reference)
D.C Resistance of Conductor
at 20 °C (≤)
Test
voltage
Insulation
Resistance
(≥)
Cu Al Cu Al
mm² mm mm mm kg/Km kg/Km Ω/Km Ω/Km KV Ω·Km
4/2.5 0.7/0.7 1.8 13.9 332.1 226.9 4.16/7.41 7.41/12.1 3.5 0.757/0.916
6/4 0.7/0.7 1.8 15.2 429.5 268.6 3.08/4.61 4.61/7.41 3.5 0.645/0.757
10/6 0.7/0.7 1.8 18.4 621.6 267.2 1.83/3.08 3.08/4.61 3.5 0.523/0.645
16/10 0.7/0.7 1.8 21.3 883.5 475.2 1.15/1.83 1.91/3.08 3.5 0.431/0.523
25/16 0.9/0.7 1.8 24.6 1281.0 638.5 0.727/1.15 1.20/1.91 3.5 0.444/0.431
35/16 0.9/0.7 1.8 26.4 1576.3 753.8 0.524/1.15 0.868/1.91 3.5 0.379/0.431
50/25 1.0/0.9 1.9 30.5 2193.1 1019.1 0.387/0.727 0.641/1.20 3.5 0.355/0.444
70/35 1.1/0.9 2.1 35.2 3108.5 1440.3 0.268/0.524 0.443/0.868 3.5 0.335/0.397
90/50 1.1/1.0 2.2 39.6 4222.2 1925.7 0.193/0.387 0.320/0.641 3.5 0.290/0.335
120/70 1.2/1.1 2.4 44.6 5359.9 2113.6 0.154/0.268 0.253/0.443 3.5 0.282/0.335
150/70 1.41.1 2.6 48.5 6342.4 2636.2 0.124/0.268 0.206/0.443 3.5 0.294/0.335
185/95 1.6/1.1 2.8 53.9 7920.7 3483.4

0.0991/0.193

0.164/0.320 3.5 0.303/0.290
240/120 1.7/1.2 3.0 60.0 10215.4 4458.1 0.0754/0.153 0.125/0.253 3.5 0.283/0.282
300/150 1.8/1.4 3.2 66.7 12649.2 5409.4 0.0601/0.124 0.100/0.206 3.5 0.263/0.294
400/185 2.0/1.6 3.3 74.9 16196.6 6829.9 0.047/0.0991 0.0778/0.164 3.5 0.243/0.303
500/240 2.2/2.7 3.6 83.3 20230.6 8373.8 0.0366/0.0754 0.0605/0.125 3.5 0.223/0.283