Home > products
0.6/1kv (3+1) sioplas insulated PVC sheathed power cable(YJV,YJLV)



Nomina
Cross-
sectional
Area of
Conductor
Insu-
lation T-
hickness
She
-ath Thi-
ckness
Outer D-
lameter
of Cable
(Refere-
nce)
Weight of Cable
(Reference)
D.C Resistance of Conductor
at 20 °C (≤)
Test
voltage
Insulation
Resistance
(≥)
Cu Al Cu Al
mm² mm mm mm kg/Km kg/Km Ω/Km Ω/Km KV Ω·Km
4/2.5 0.7/0.7 1.8 13.5 265 176 4.16/7.41 7.41/12.1 3.5 0.757/0.916
6/4 0.7/0.7 1.8 14.7 367 232 3.08/4.61 4.61/7.41 3.5 0.645/0.757
10/6 0.7/0.7 1.8 17.5 536 319 1.83/3.08 3.08/4.61 3.5 0.523/0.645
16/10 0.7/0.7 1.8 19.8 775 421 1.15/1.83 1.91/3.08 3.5 0.431/0.523
25/16 0.9/0.7 1.8 23.0 1129 581 0.727/1.15 1.20/1.91 3.5 0.444/0.431
35/16 0.9/0.7 1.8 24.8 1452 724 0.524/1.15 0.868/1.91 3.5 0.379/0.431
50/25 1.0/0.9 1.8 27.2 1846 814 0.387/0.727 0.641/1.20 3.5 0.355/0.444
70/35 1.1/0.9 1.8 31.3 2553 1095 0.268/0.524 0.443/0.868 3.5 0.335/0.397
90/50 1.1/1.0 1.8 35.5 3410 1408 0.193/0.387 0.320/0.641 3.5 0.290/0.335
120/70 1.2/1.1 1.8 38.8 4311 1756 0.154/0.268 0.253/0.443 3.5 0.282/0.335
150/70 1.41.1 1.8 43.0 5197 2105 0.124/0.268 0.206/0.443 3.5 0.294/0.335
185/95 1.6/1.1 1.8 47.3 6475 2607

0.0991/0.193

0.164/0.320 3.5 0.303/0.290
240/120 1.7/1.2 1.8 53.5 8355 3311 0.0754/0.153 0.125/0.253 3.5 0.283/0.282
300/150 1.8/1.4 1.8 58.7 10420 4072 0.0601/0.124 0.100/0.206 3.5 0.263/0.294
400/185 2.0/1.6 1.8 66.3 13470 5203 0.047/0.0991 0.0778/0.164 3.5 0.243/0.303